Private - NON AC
WB29B8386
ABHISEK
From
Haldia
12:55 AM
To
Bankura
7:35 AM
Operator
—
Bus Type
Private - NON AC
Depot
Haldia
Total Stops
26 stops
Route Timetable
26 stops · Up = onward · Down = return
| # | Stoppage | Up Time | Down Time |
|---|---|---|---|
| 1 | Haldia | 12:55 AM | 3:30 PM |
| 2 | Durgachak | 1:25 AM | — |
| 3 | Chaitanyapur | 1:40 AM | — |
| 4 | Mahishadal | 2:00 AM | — |
| 5 | Nandakumar | 2:10 AM | — |
| 6 | Tamluk | 2:30 AM | 2:10 PM |
| 7 | Mecheda | 3:15 AM | 1:50 PM |
| 8 | Mechogram | 3:30 AM | — |
| 9 | Keshapat | — | — |
| 10 | Khukur Daha | — | — |
| 11 | Goura | — | — |
| 12 | Sultannagar | — | — |
| 13 | Daspur | 4:00 AM | 12:20 PM |
| 14 | Ghatal | 4:20 AM | 12:05 PM |
| 15 | Baroda Chowkan | — | — |
| 16 | Khirpai | — | 11:30 AM |
| 17 | Chandrakona Town | 5:00 AM | 11:10 AM |
| 18 | Raskundu | 5:20 AM | 10:45 AM |
| 19 | Garhbeta | 5:40 AM | 10:25 AM |
| 20 | Dhadika | 5:50 AM | 10:10 AM |
| 21 | Bankadaha | 6:05 AM | 9:55 AM |
| 22 | Bishnupur | 6:25 AM | 9:35 AM |
| 23 | Ramsagar | 6:35 AM | 9:25 AM |
| 24 | Onda | 6:55 AM | 9:05 AM |
| 25 | Dhaldanga | 7:10 AM | 8:45 AM |
| 26 | Bankura | 7:35 AM | 8:20 AM |
Source:
wbbus.in