Private - NON AC
WB33D0882
AAYAN
From
Bankura
1:10 PM
To
Durgapur (Station)
2:40 PM
Operator
AAYAN TRAVELS
Bus Type
Private - NON AC
Depot
Bankura
Total Stops
5 stops
Route Timetable
5 stops · Up = onward · Down = return
| # | Stoppage | Up Time | Down Time |
|---|---|---|---|
| 1 | Bankura | 1:10 PM | 5:50 PM |
| 2 | Makurgram | 1:40 PM | 5:25 PM |
| 3 | Beliatore | 2:00 PM | 5:05 PM |
| 4 | Barjora | 2:20 PM | 4:45 PM |
| 5 | Durgapur (Station) | 2:40 PM | 4:25 PM |
Source:
wbbus.in