Private - NON AC
WB15B5564
AAYAN
From
Jamtora
6:40 AM
To
Manbazar
9:20 AM
Operator
AYAN TRAVELS
Bus Type
Private - NON AC
Depot
Jamtora
Total Stops
14 stops
Route Timetable
14 stops · Up = onward · Down = return
| # | Stoppage | Up Time | Down Time |
|---|---|---|---|
| 1 | Jamtora | 6:40 AM | 6:00 PM |
| 2 | Kamalpur | 6:00 AM | — |
| 3 | Kharbona | — | — |
| 4 | Chhatna | — | — |
| 5 | Bankura | 7:20 AM | 4:45 PM |
| 6 | Dhaldanga | 7:45 AM | — |
| 7 | Puabagan | 7:55 AM | — |
| 8 | Sunukpahari | — | — |
| 9 | Indpur | — | — |
| 10 | Bangla | 8:20 AM | — |
| 11 | Boga | — | 3:45 PM |
| 12 | Molian | 8:40 AM | 3:30 PM |
| 13 | Pairachali | — | — |
| 14 | Manbazar | 9:20 AM | 2:40 PM |
Source:
wbbus.in