Private - NON AC
WB67C0511
AGAMANI
From
Bankura
8:05 AM
To
Raniganj
_ _ : _ _
Operator
—
Bus Type
Private - NON AC
Depot
Bankura
Total Stops
10 stops
Route Timetable
10 stops · Up = onward · Down = return
| # | Stoppage | Up Time | Down Time |
|---|---|---|---|
| 1 | Bankura | 8:05 AM | — |
| 2 | Kanchanpur | — | — |
| 3 | Gobindadham | — | — |
| 4 | Amarkanan | — | — |
| 5 | Desuria | — | — |
| 6 | Gangajalghati | — | — |
| 7 | Durlavpur | — | — |
| 8 | Nandanpur | — | — |
| 9 | Mejia | — | — |
| 10 | Raniganj | — | 1:15 PM |
Source:
wbbus.in