Private - NON AC
WB531693
ADDYA SHAKTI
From
Bolpur
7:00 AM
To
Baharampur
10:40 AM
Operator
—
Bus Type
Private - NON AC
Depot
Bolpur
Total Stops
11 stops
Route Timetable
11 stops · Up = onward · Down = return
| # | Stoppage | Up Time | Down Time |
|---|---|---|---|
| 1 | Bolpur | 7:00 AM | 4:10 PM |
| 2 | Nanoor | — | — |
| 3 | Kirnahar | 8:05 AM | 2:50 PM |
| 4 | Futishanko | 8:25 AM | 2:20 PM |
| 5 | Marut | — | — |
| 6 | Sundarpur | — | — |
| 7 | Kuli | 9:25 AM | 1:20 PM |
| 8 | Kandi | 9:45 AM | 1:05 PM |
| 9 | Gokarna | — | — |
| 10 | Khagraghat | — | — |
| 11 | Baharampur | 10:40 AM | 11:50 AM |
Source:
wbbus.in