Serving all of West Bengal Updated timetables & schedules
Private - NON AC WB33J7893

SRI KRISHNA

From
Khatra
5:45 AM
To
Kharagpur
10:45 AM
SRI KRISHNA
Operator
Bus Type
Private - NON AC
Depot
Khatra
Total Stops
15 stops

Route Timetable

15 stops · Up = onward · Down = return

# Stoppage Up Time Down Time
1 Khatra 5:45 AM 6:20 PM
2 Lakshmisagar 6:15 AM 5:55 PM
3 Simlapal 6:30 AM 5:40 PM
4 Bikrampur 6:40 AM 5:30 PM
5 P More 7:05 AM 5:20 PM
6 Sarenga 7:35 AM 5:00 PM
7 Pingboni 8:05 AM 4:20 PM
8 Goaltore 8:15 AM 4:15 PM
9 Chandrakona Road 9:00 AM 3:45 PM
10 Salboni 9:30 AM 3:10 PM
11 Godapiasal 9:50 AM 2:45 PM
12 Bhadutala 10:00 AM 2:15 PM
13 Medinipur 10:10 AM 2:05 PM
14 Mohanpur
15 Kharagpur 10:45 AM 11:05 AM